| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country/Region: United States - California Appellation/Varietal: Cabernet Blends Vineyard: Napa Valley Estate | |||||||
| Vintage | Size | 2001 Average | Sold 2001 | 2000 Average | Sold 2000 | 1999 Average | Sold 1999 |
| 1990 | STD | 367 | 25 | 289 | 49 | 262 | 52 |
| 1990 | MG | 1265 | 1 | 0 | 0 | 786 | 5 |
| 1991 | STD | 342 | 48 | 382 | 129 | 327 | 220 |
| 1991 | MG | 1016 | 3 | 986 | 7 | 912 | 34 |
| 1992 | STD | 347 | 60 | 314 | 86 | 283 | 124 |
| 1992 | MG | 997 | 3 | 754 | 9 | 636 | 16 |
| 1993 | STD | 334 | 50 | 334 | 125 | 257 | 171 |
| 1993 | MG | 1020 | 4 | 852 | 11 | 618 | 10 |
| 1994 | STD | 592 | 125 | 566 | 244 | 437 | 555 |
| 1994 | MG | 1454 | 7 | 1552 | 15 | 1082 | 22 |
| 1994 | DM | 0 | 0 | 0 | 0 | 4830 | 1 |
| 1995 | STD | 473 | 100 | 515 | 209 | 412 | 296 |
| 1995 | MG | 1104 | 14 | 1330 | 16 | 992 | 23 |
| 1995 | DM | 0 | 0 | 5980 | 1 | 0 | 0 |
| 1996 | STD | 408 | 178 | 471 | 195 | 0 | 0 |
| 1996 | MG | 1006 | 40 | 1157 | 32 | 0 | 0 |
| 1996 | DM | 0 | 0 | 6325 | 1 | 0 | 0 |
| 1997 | STD | 487 | 106 | 0 | 0 | 0 | 0 |
| 1997 | MG | 1240 | 6 | 0 | 0 | 0 | 0 |
| 1997 | DM | 5204 | 2 | 0 | 0 | 0 | 0 |
| Country/Region: United States - California Appellation/Varietal: Cabernet Blends Vineyard: The Maiden | |||||||
| Vintage | Size | 2001 Average | Sold 2001 | 2000 Average | Sold 2000 | 1999 Average | Sold 1999 |
| 1995 | STD | 120 | 14 | 149 | 54 | 0 | 0 |
| 1996 | STD | 121 | 24 | 148 | 111 | 0 | 0 |
| 1997 | STD | 130 | 37 | 0 | 0 | 0 | 0 |
| 902 Enterprise Way, Suite I NAPA, CA 94558 |
Telephone (707) 255-3500 Fax (707) 255-3503 |
| You may email us anytime at: questions@winemarketjournal.com | |
|
|
| Wine Prices
| | Sample Listing of Wines | | Market Analysis |
| User's Guide | | Auction Calendar | | How To Order | | Contact Us |
|Renew your subscription| |Guest Registration| |Guest Login|
© Copyright 2004, Wine Market Journal.
All Rights Reserved.
The logos, names, photos and graphics used in these pages are the property of their
respective owners.
This site sponsered by: